MASSACHUSETTS VARIABLE RATES
The information below is intended to keep our customers informed of upcoming variable price changes. Should you have any questions, or wish to switch to a fixed-price plan, please contact our customer care team M-F 9am to 5pm at 888-828-RESI (7374). We are ready to get you on the plan that is the best fit for you!
(Values below shown in $/kWh)
Territory | Date | Commodity | Type | RE Rate ($/kWh) | |
EVERSOURCE | NSTAR | December 2024 | E | Brown | $0.19990 |
EVERSOURCE | NSTAR | December 2024 | E | Green | $0.22980 |
EVERSOURCE | WESTERN MA ELECTRIC CO. (WMECO) | December 2024 | E | Brown | $0.19990 |
EVERSOURCE | WESTERN MA ELECTRIC CO. (WMECO) | December 2024 | E | Green | $0.22980 |
NATGRID | MASS ELECTRIC CO. | December 2024 | E | Brown | $0.19990 |
NATGRID | MASS ELECTRIC CO. | December 2024 | E | Green | $0.22980 |
NATGRID | NANTUCKET ELECTRIC CO. | December 2024 | E | Brown | $0.19990 |
NATGRID | NANTUCKET ELECTRIC CO. | December 2024 | E | Green | $0.22980 |
UNITIL | FITCHBURG GAS & ELECTRIC | December 2024 | E | Brown | $0.19990 |
UNITIL | FITCHBURG GAS & ELECTRIC | December 2024 | E | Green | $0.22980 |
EVERSOURCE | NSTAR | January 2025 | E | Brown | $0.19990 |
EVERSOURCE | NSTAR | January 2025 | E | Green | $0.22980 |
EVERSOURCE | WESTERN MA ELECTRIC CO. (WMECO) | January 2025 | E | Brown | $0.19990 |
EVERSOURCE | WESTERN MA ELECTRIC CO. (WMECO) | January 2025 | E | Green | $0.22980 |
NATGRID | MASS ELECTRIC CO. | January 2025 | E | Brown | $0.19990 |
NATGRID | MASS ELECTRIC CO. | January 2025 | E | Green | $0.22980 |
NATGRID | NANTUCKET ELECTRIC CO. | January 2025 | E | Brown | $0.19990 |
NATGRID | NANTUCKET ELECTRIC CO. | January 2025 | E | Green | $0.22980 |
UNITIL | FITCHBURG GAS & ELECTRIC | January 2025 | E | Brown | $0.19990 |
UNITIL | FITCHBURG GAS & ELECTRIC | January 2025 | E | Green | $0.22980 |
The table above shows regular Residents Energy Variable Rates. If you chose a fixed-price plan and have received notice of expiration of your initial term, with transitional prices of 10.97 cents/kWh for standard electricity or 11.97 cents/kWh for green/renewable electricity, these will be the rates reflected for the first two bill cycles post expiration, with service to continue thereafter on a month-to-month basis with a variable price. If you have not yet received a notice of expiration of your initial term, your price upon expiration of your initial term will be 29.99 cents/kWh for standard electricity and 32.98 cents/kWh for green/renewable electricity for the first two bill cycles in Mass Electric and Nantucket, and 19.99 cents/kWh for standard electricity and 22.98 cents/kWh for green/renewable electricity for the first two bill cycles in WMECO, NSTAR and Fitchburg Gas & Electric, with service then to continue on a month-to-month basis with a variable price. The purpose of these transitional prices is to provide CLARITY on your upcoming prices, and TIME to shop for another Residents Energy price plan. After these two billing cycles, you will roll to our standard variable rate which may change on a monthly basis.