New Jersey

Residents Energy is licensed by the Board of Public Utilities (BPU) to supply electricity and natural gas to residential and commercial customers throughout the state of New Jersey. Switching to a competitive third party supplier is not mandatory. You have the option of remaining with your local utility or a third party supplier for electric supply generation and/or gas supply service.

A host of energy supply products and programs are available.

  • Fixed rate plans offering budget certainty
  • Variable rate plans with rebates and other incentives.
  • Traditional and green electricity supply options.
  • Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.
  • Convenient Budget billing, where you are billed the same amount each month for 12 months, is available in some New Jersey utility territories (ACE, JCPL, PSE&G). There will be a true up at least once every 12 months for accounts on budget billing and some restrictions may apply. Please call or email us for more details.

Areas We Serve

  • Atlantic City Electric, Electricity

  • JCP&L, Electricity

  • PSE&G, Electricity & Natural Gas

  • New Jersey Natural Gas (NJNG), Natural Gas

  • Rockland Electric, Electricity

  • South Jersey Gas (SJG), Natural Gas

Fixed Rate Bill Comparison – August 2025

The rates and comparisons in the charts below are valid for new customer enrollments between 08/05/2025 – 08/31/2025. As a Residents Energy Fixed Rate customer, your supply rate will be guaranteed to remain at a locked rate for a specified number of monthly billing cycles. After that, your supply rate will be a Variable Rate. Past performance is not an indicator of future pricing and/or savings.

NJ Electricity ResiSURE Price Comparison
Utility Utility Price to Compare (PTC) Residents Energy Rate Supply Term (Bill Cycles) Utility 250 kWh Residents Energy 250 kWh Utility 500 kWh Residents Energy 500 kWh Utility 1,000 kWh Residents Energy 1,000 kWh Utility 2,000 kWh Residents Energy 2,000 kWh
ACE 0.18550 0.16840 Brown 4 0.18550 0.16840 0.18550 0.16840 0.18550 0.16840 0.18550 0.16840
ACE 0.18550 0.16840 Brown 4 0.18550 0.16840 0.18550 0.16840 0.18550 0.16840 0.18550 0.16840
ACE 0.18550 0.14190 Brown 4 0.18550 0.14190 0.18550 0.14190 0.18550 0.14190 0.18550 0.14190
JCPL 0.11118 0.16950 Brown 4 0.11118 0.16950 0.11118 0.16950 0.11118 0.16950 0.11118 0.16950
JCPL 0.11118 0.14300 Brown 4 0.11118 0.14300 0.11118 0.14300 0.11118 0.14300 0.11118 0.14300
PSEG 0.19977 0.20510 Brown 4 0.19977 0.20510 0.19977 0.20510 0.19977 0.20510 0.19977 0.20510
PSEG 0.19977 0.17860 Brown 4 0.19977 0.17860 0.19977 0.17860 0.19977 0.17860 0.19977 0.17860
RECO 0.12375 0.13360 Brown 4 0.12375 0.13360 0.12375 0.13360 0.12375 0.13360 0.12375 0.13360
RECO 0.12375 0.10710 Brown 4 0.12375 0.10710 0.12375 0.10710 0.12375 0.10710 0.12375 0.10710
ACE 0.18550 0.19580 Green 4 0.18550 0.19580 0.18550 0.19580 0.18550 0.19580 0.18550 0.19580
ACE 0.18550 0.16930 Green 4 0.18550 0.16930 0.18550 0.16930 0.18550 0.16930 0.18550 0.16930
JCPL 0.11118 0.19690 Green 4 0.11118 0.19690 0.11118 0.19690 0.11118 0.19690 0.11118 0.19690
JCPL 0.11118 0.17040 Green 4 0.11118 0.17040 0.11118 0.17040 0.11118 0.17040 0.11118 0.17040
PSEG 0.19977 0.23250 Green 4 0.19977 0.23250 0.19977 0.23250 0.19977 0.23250 0.19977 0.23250
PSEG 0.19977 0.20600 Green 4 0.19977 0.20600 0.19977 0.20600 0.19977 0.20600 0.19977 0.20600
RECO 0.12375 0.16100 Green 4 0.12375 0.16100 0.12375 0.16100 0.12375 0.16100 0.12375 0.16100
RECO 0.12375 0.13450 Green 4 0.12375 0.13450 0.12375 0.13450 0.12375 0.13450 0.12375 0.13450
NJ Natural Gas ResiSURE Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 50 Therms IDT Energy 50 Therms Utility 100 Therms IDT Energy 100 Therms Utility 150 Therms IDT Energy 150 Therms Utility 200 Therms IDT Energy 200 Therms
NJNG 0.36720 0.70960 Brown 4 0.36720 0.70960 0.36720 0.70960 0.36720 0.70960 0.36720 0.70960
PSEG 0.32619 0.71540 Brown 4 0.32619 0.71540 0.32619 0.71540 0.32619 0.71540 0.32619 0.71540
SJG 0.39666 0.71210 Brown 4 0.39666 0.71210 0.39666 0.71210 0.39666 0.71210 0.39666 0.71210
NJNG 0.36720 0.89960 Green 4 0.36720 0.89960 0.36720 0.89960 0.36720 0.89960 0.36720 0.89960
PSEG 0.32619 0.90540 Green 4 0.32619 0.90540 0.32619 0.90540 0.32619 0.90540 0.32619 0.90540
SJG 0.39666 0.90210 Green 4 0.39666 0.90210 0.39666 0.90210 0.39666 0.90210 0.39666 0.90210

Historical Variable Rates – 2024

Residents Energy (RESI) “ResiFLEX” is a variable rate product. The rate for the energy supplied will fluctuate at RESI’s discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. RESI may change the rate without additional notice and such rate may be higher or lower than the utility’s rate in any particular month. There is no guarantee of savings. These rates below represent the average per kilowatt hour of electricity and per therm of natural gas rates charged by Residents Energy each month between January 1, 2024 and December 31, 2024. Past performance is not an indicator of future pricing and/or savings.

Average Variable Electric Supply Rate Charged by Residents Energy in New Jersey
Values shown in $/kWh
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Residents Energy ResiFLEX $0.1361 $0.1462 $0.1375 $0.1309 $0.1288 $0.1288 $0.1419 $0.1455 $0.1434 $0.1464 $0.1595 $0.1602
Residents Energy ResiFLEX Renewable $0.1501 $0.1602 $0.1515 $0.1449 $0.1428 $0.1428 $0.1559 $0.1595 $0.1574 $0.1604 $0.1735 $0.1742
New Jersey Utility Electric Supply Price to Compare
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
ACE $0.1243 $0.1243 $0.1243 $0.1243 $0.1226 $0.1226 $0.1062 $0.1443 $0.1443 $0.1500 $0.1322 $0.1322
JCPL $0.0947 $0.0947 $0.0947 $0.0947 $0.0965 $0.0965 $0.1091 $0.1091 $0.1091 $0.1091 $0.1155 $0.1155
PSE&G $0.1345 $0.1345 $0.1380 $0.1380 $0.1380 $0.1380 $0.1306 $0.1451 $0.1451 $0.1451 $0.1451 $0.1451
Rockland Electric $0.1134 $0.1134 $0.1163 $0.1366 $0.1366 $0.1366 $0.1374 $0.1374 $0.1374 $0.1374 $0.1514 $0.1514

Average Variable Natural Gas Supply Rate Charged by Residents Energy in New Jersey
Values shown in $/Therm
New Jersey Utility Natural Gas Supply Prices to Compare
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
NJNG $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.3672 $0.3672
PSE&G $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3278 $0.3278
SJG $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.3967 $0.3967