New Jersey

Residents Energy is licensed by the Board of Public Utilities (BPU) to supply electricity and natural gas to residential and commercial customers throughout the state of New Jersey. Switching to a competitive third party supplier is not mandatory. You have the option of remaining with your local utility or a third party supplier for electric supply generation and/or gas supply service.

A host of energy supply products and programs are available.

  • Fixed rate plans offering budget certainty
  • Variable rate plans with rebates and other incentives.
  • Traditional and green electricity supply options.
  • Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.
  • Convenient Budget billing, where you are billed the same amount each month for 12 months, is available in some New Jersey utility territories (ACE, JCPL, PSE&G). There will be a true up at least once every 12 months for accounts on budget billing and some restrictions may apply. Please call or email us for more details.

Areas We Serve

  • Atlantic City Electric, Electricity

  • JCP&L, Electricity

  • PSE&G, Electricity & Natural Gas

  • New Jersey Natural Gas (NJNG), Natural Gas

  • Rockland Electric, Electricity

  • South Jersey Gas (SJG), Natural Gas

Fixed Rate Bill Comparison – June 2026

The rates and comparisons in the charts below are valid for new customer enrollments between 06/09/2026 – 06/30/2026. As a Residents Energy Fixed Rate customer, your supply rate will be guaranteed to remain at a locked rate for a specified number of monthly billing cycles. After that, your supply rate will be a Variable Rate. Past performance is not an indicator of future pricing and/or savings.

NJ Electricity ResiSURE Price Comparison
Utility Utility Price to Compare (PTC) Residents Energy Rate Supply Term (Bill Cycles) Utility 250 kWh Residents Energy 250 kWh Utility 500 kWh Residents Energy 500 kWh Utility 1,000 kWh Residents Energy 1,000 kWh Utility 2,000 kWh Residents Energy 2,000 kWh
ACE 0.18733 0.17150 Brown 4 0.18733 0.17150 0.18733 0.17150 0.18733 0.17150 0.18733 0.17150
ACE 0.18733 0.17150 Brown 4 0.18733 0.17150 0.18733 0.17150 0.18733 0.17150 0.18733 0.17150
ACE 0.18733 0.14150 Brown 4 0.18733 0.14150 0.18733 0.14150 0.18733 0.14150 0.18733 0.14150
JCPL 0.15603 0.16950 Brown 4 0.15603 0.16950 0.15603 0.16950 0.15603 0.16950 0.15603 0.16950
JCPL 0.15603 0.13950 Brown 4 0.15603 0.13950 0.15603 0.13950 0.15603 0.13950 0.15603 0.13950
PSEG 0.12674 0.17740 Brown 4 0.12674 0.17740 0.12674 0.17740 0.12674 0.17740 0.12674 0.17740
PSEG 0.12674 0.14740 Brown 4 0.12674 0.14740 0.12674 0.14740 0.12674 0.14740 0.12674 0.14740
RECO 0.14456 0.16120 Brown 4 0.14456 0.16120 0.14456 0.16120 0.14456 0.16120 0.14456 0.16120
RECO 0.14456 0.13120 Brown 4 0.14456 0.13120 0.14456 0.13120 0.14456 0.13120 0.14456 0.13120
ACE 0.18733 0.19890 Green 4 0.18733 0.19890 0.18733 0.19890 0.18733 0.19890 0.18733 0.19890
ACE 0.18733 0.16890 Green 4 0.18733 0.16890 0.18733 0.16890 0.18733 0.16890 0.18733 0.16890
JCPL 0.15603 0.19690 Green 4 0.15603 0.19690 0.15603 0.19690 0.15603 0.19690 0.15603 0.19690
JCPL 0.15603 0.16690 Green 4 0.15603 0.16690 0.15603 0.16690 0.15603 0.16690 0.15603 0.16690
PSEG 0.12674 0.20480 Green 4 0.12674 0.20480 0.12674 0.20480 0.12674 0.20480 0.12674 0.20480
PSEG 0.12674 0.17480 Green 4 0.12674 0.17480 0.12674 0.17480 0.12674 0.17480 0.12674 0.17480
RECO 0.14456 0.18860 Green 4 0.14456 0.18860 0.14456 0.18860 0.14456 0.18860 0.14456 0.18860
RECO 0.14456 0.15860 Green 4 0.14456 0.15860 0.14456 0.15860 0.14456 0.15860 0.14456 0.15860
NJ Natural Gas ResiSURE Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 50 Therms IDT Energy 50 Therms Utility 100 Therms IDT Energy 100 Therms Utility 150 Therms IDT Energy 150 Therms Utility 200 Therms IDT Energy 200 Therms
NJNG 0.45670 0.66110 Brown 4 0.45670 0.66110 0.45670 0.66110 0.45670 0.66110 0.45670 0.66110
PSEG 0.36344 0.66690 Brown 4 0.36344 0.66690 0.36344 0.66690 0.36344 0.66690 0.36344 0.66690
SJG 0.58746 0.66560 Brown 4 0.58746 0.66560 0.58746 0.66560 0.58746 0.66560 0.58746 0.66560
NJNG 0.45670 0.85110 Green 4 0.45670 0.85110 0.45670 0.85110 0.45670 0.85110 0.45670 0.85110
PSEG 0.36344 0.85690 Green 4 0.36344 0.85690 0.36344 0.85690 0.36344 0.85690 0.36344 0.85690
SJG 0.58746 0.85560 Green 4 0.58746 0.85560 0.58746 0.85560 0.58746 0.85560 0.58746 0.85560

Historical Variable Rates – 2024

Residents Energy (RESI) “ResiFLEX” is a variable rate product. The rate for the energy supplied will fluctuate at RESI’s discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. RESI may change the rate without additional notice and such rate may be higher or lower than the utility’s rate in any particular month. There is no guarantee of savings. These rates below represent the average per kilowatt hour of electricity and per therm of natural gas rates charged by Residents Energy each month between January 1, 2024 and December 31, 2024. Past performance is not an indicator of future pricing and/or savings.

Average Variable Electric Supply Rate Charged by Residents Energy in New Jersey
Values shown in $/kWh
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Residents Energy ResiFLEX $0.1361 $0.1462 $0.1375 $0.1309 $0.1288 $0.1288 $0.1419 $0.1455 $0.1434 $0.1464 $0.1595 $0.1602
Residents Energy ResiFLEX Renewable $0.1501 $0.1602 $0.1515 $0.1449 $0.1428 $0.1428 $0.1559 $0.1595 $0.1574 $0.1604 $0.1735 $0.1742
New Jersey Utility Electric Supply Price to Compare
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
ACE $0.1243 $0.1243 $0.1243 $0.1243 $0.1226 $0.1226 $0.1062 $0.1443 $0.1443 $0.1500 $0.1322 $0.1322
JCPL $0.0947 $0.0947 $0.0947 $0.0947 $0.0965 $0.0965 $0.1091 $0.1091 $0.1091 $0.1091 $0.1155 $0.1155
PSE&G $0.1345 $0.1345 $0.1380 $0.1380 $0.1380 $0.1380 $0.1306 $0.1451 $0.1451 $0.1451 $0.1451 $0.1451
Rockland Electric $0.1134 $0.1134 $0.1163 $0.1366 $0.1366 $0.1366 $0.1374 $0.1374 $0.1374 $0.1374 $0.1514 $0.1514

Average Variable Natural Gas Supply Rate Charged by Residents Energy in New Jersey
Values shown in $/Therm
New Jersey Utility Natural Gas Supply Prices to Compare
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
NJNG $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.3672 $0.3672
PSE&G $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3278 $0.3278
SJG $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.3967 $0.3967