New Jersey

Residents Energy is licensed by the Board of Public Utilities (BPU) to supply electricity and natural gas to residential and commercial customers throughout the state of New Jersey. Switching to a competitive third party supplier is not mandatory. You have the option of remaining with your local utility or a third party supplier for electric supply generation and/or gas supply service.

A host of energy supply products and programs are available.

  • Fixed rate plans offering budget certainty
  • Variable rate plans with rebates and other incentives.
  • Traditional and green electricity supply options.
  • Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.
  • Convenient Budget billing, where you are billed the same amount each month for 12 months, is available in some New Jersey utility territories (ACE, JCPL, PSE&G). There will be a true up at least once every 12 months for accounts on budget billing and some restrictions may apply. Please call or email us for more details.

Areas We Serve

  • Atlantic City Electric, Electricity

  • JCP&L, Electricity

  • PSE&G, Electricity & Natural Gas

  • New Jersey Natural Gas (NJNG), Natural Gas

  • Rockland Electric, Electricity

  • South Jersey Gas (SJG), Natural Gas

Fixed Rate Bill Comparison – April 2026

The rates and comparisons in the charts below are valid for new customer enrollments between 04/07/2026 – 04/30/2026. As a Residents Energy Fixed Rate customer, your supply rate will be guaranteed to remain at a locked rate for a specified number of monthly billing cycles. After that, your supply rate will be a Variable Rate. Past performance is not an indicator of future pricing and/or savings.

NJ Electricity ResiSURE Price Comparison
Utility Utility Price to Compare (PTC) Residents Energy Rate Supply Term (Bill Cycles) Utility 250 kWh Residents Energy 250 kWh Utility 500 kWh Residents Energy 500 kWh Utility 1,000 kWh Residents Energy 1,000 kWh Utility 2,000 kWh Residents Energy 2,000 kWh
ACE 0.18733 0.16590 Brown 6 0.18733 0.16590 0.18733 0.16590 0.18733 0.16590 0.18733 0.16590
ACE 0.18733 0.16590 Brown 6 0.18733 0.16590 0.18733 0.16590 0.18733 0.16590 0.18733 0.16590
ACE 0.18733 0.13590 Brown 6 0.18733 0.13590 0.18733 0.13590 0.18733 0.13590 0.18733 0.13590
JCPL 0.14608 0.16390 Brown 6 0.14608 0.16390 0.14608 0.16390 0.14608 0.16390 0.14608 0.16390
JCPL 0.14608 0.13390 Brown 6 0.14608 0.13390 0.14608 0.13390 0.14608 0.13390 0.14608 0.13390
PSEG 0.18126 0.17650 Brown 6 0.18126 0.17650 0.18126 0.17650 0.18126 0.17650 0.18126 0.17650
PSEG 0.18126 0.14650 Brown 6 0.18126 0.14650 0.18126 0.14650 0.18126 0.14650 0.18126 0.14650
RE 0.12456 0.15310 Brown 6 0.12456 0.15310 0.12456 0.15310 0.12456 0.15310 0.12456 0.15310
RE 0.12456 0.12310 Brown 6 0.12456 0.12310 0.12456 0.12310 0.12456 0.12310 0.12456 0.12310
ACE 0.18733 0.19330 Green 6 0.18733 0.19330 0.18733 0.19330 0.18733 0.19330 0.18733 0.19330
ACE 0.18733 0.16330 Green 6 0.18733 0.16330 0.18733 0.16330 0.18733 0.16330 0.18733 0.16330
JCPL 0.14608 0.19130 Green 6 0.14608 0.19130 0.14608 0.19130 0.14608 0.19130 0.14608 0.19130
JCPL 0.14608 0.16130 Green 6 0.14608 0.16130 0.14608 0.16130 0.14608 0.16130 0.14608 0.16130
PSEG 0.18126 0.20390 Green 6 0.18126 0.20390 0.18126 0.20390 0.18126 0.20390 0.18126 0.20390
PSEG 0.18126 0.17390 Green 6 0.18126 0.17390 0.18126 0.17390 0.18126 0.17390 0.18126 0.17390
RE 0.12456 0.18050 Green 6 0.12456 0.18050 0.12456 0.18050 0.12456 0.18050 0.12456 0.18050
RE 0.12456 0.15050 Green 6 0.12456 0.15050 0.12456 0.15050 0.12456 0.15050 0.12456 0.15050
NJ Natural Gas ResiSURE Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 50 Therms IDT Energy 50 Therms Utility 100 Therms IDT Energy 100 Therms Utility 150 Therms IDT Energy 150 Therms Utility 200 Therms IDT Energy 200 Therms
NJNG 0.45670 0.69550 Brown 6 0.45670 0.69550 0.45670 0.69550 0.45670 0.69550 0.45670 0.69550
PSEG 0.34095 0.70200 Brown 6 0.34095 0.70200 0.34095 0.70200 0.34095 0.70200 0.34095 0.70200
SJG 0.55095 0.70180 Brown 6 0.55095 0.70180 0.55095 0.70180 0.55095 0.70180 0.55095 0.70180
NJNG 0.45670 0.88550 Green 6 0.45670 0.88550 0.45670 0.88550 0.45670 0.88550 0.45670 0.88550
PSEG 0.34095 0.89200 Green 6 0.34095 0.89200 0.34095 0.89200 0.34095 0.89200 0.34095 0.89200
SJG 0.55095 0.89180 Green 6 0.55095 0.89180 0.55095 0.89180 0.55095 0.89180 0.55095 0.89180

Historical Variable Rates – 2024

Residents Energy (RESI) “ResiFLEX” is a variable rate product. The rate for the energy supplied will fluctuate at RESI’s discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. RESI may change the rate without additional notice and such rate may be higher or lower than the utility’s rate in any particular month. There is no guarantee of savings. These rates below represent the average per kilowatt hour of electricity and per therm of natural gas rates charged by Residents Energy each month between January 1, 2024 and December 31, 2024. Past performance is not an indicator of future pricing and/or savings.

Average Variable Electric Supply Rate Charged by Residents Energy in New Jersey
Values shown in $/kWh
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Residents Energy ResiFLEX $0.1361 $0.1462 $0.1375 $0.1309 $0.1288 $0.1288 $0.1419 $0.1455 $0.1434 $0.1464 $0.1595 $0.1602
Residents Energy ResiFLEX Renewable $0.1501 $0.1602 $0.1515 $0.1449 $0.1428 $0.1428 $0.1559 $0.1595 $0.1574 $0.1604 $0.1735 $0.1742
New Jersey Utility Electric Supply Price to Compare
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
ACE $0.1243 $0.1243 $0.1243 $0.1243 $0.1226 $0.1226 $0.1062 $0.1443 $0.1443 $0.1500 $0.1322 $0.1322
JCPL $0.0947 $0.0947 $0.0947 $0.0947 $0.0965 $0.0965 $0.1091 $0.1091 $0.1091 $0.1091 $0.1155 $0.1155
PSE&G $0.1345 $0.1345 $0.1380 $0.1380 $0.1380 $0.1380 $0.1306 $0.1451 $0.1451 $0.1451 $0.1451 $0.1451
Rockland Electric $0.1134 $0.1134 $0.1163 $0.1366 $0.1366 $0.1366 $0.1374 $0.1374 $0.1374 $0.1374 $0.1514 $0.1514

Average Variable Natural Gas Supply Rate Charged by Residents Energy in New Jersey
Values shown in $/Therm
New Jersey Utility Natural Gas Supply Prices to Compare
MONTH Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
NJNG $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.4290 $0.3672 $0.3672
PSE&G $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3975 $0.3278 $0.3278
SJG $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.4150 $0.3967 $0.3967